| FUNDING BY IMPLEMENTING AGENCY | |
| (In Whole USD) | |
| AGENCY | FUNDING |
| United States Agency for International Development | 6,175,000 |
| Department of Health and Human Services | 5,200,000 |
| Centers for Disease Control and Prevention | 4,900,000 |
| Health Resources Services Administration | 300,000 |
| Department of State | 1,367,000 |
| U.S. Census Bureau 1/ | 1,092,000 |
| Bureau of Intelligence and Research/Humanitarian Information Unit | 150,000 |
| Office of the U.S. Global AIDS Coordinator | 125,000 |
| TOTAL, Strategic Information Funding | 12,742,000 |
| 1/ These funds will be obligated in the Department of State�s accounting system and will pay for U.S. Bureau of the Census services provided to the Office of the U.S. Global AIDS Coordinator. | |
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |