|
|
|
|
|
|
|
The President's Emergency Plan for AIDS Relief |
| |||
|
Sources of Funding (dollars in millions) |
||||
|
|
2005 |
2006 |
2007 |
|
|
EXISTING BILATERAL PROGRAMS |
Enacted |
Enacted |
Enacted |
|
| USAID Bilateral Programs: | 477 | 465 | 466 | |
| Child Survival HIV/AIDS | 347 | 347 | 347 | |
| Child Survival TB | 79 | 79 | 79 | |
| Other Accounts HIV/AIDS, TB | 50 | 40 | 40 | |
| HIV/AIDS | 37 | 27 | 27 | |
| TB | 13 | 12 | 12 | |
| HHS Bilateral Programs: | 510 | 496 | 496 | |
| CDC HIV/AIDS | 138 | 123 | 123 | |
| CDC Global AIDS Program | 124 | 123 | 123 | |
| CDC International HIV Research | 14 | 0 | 0 | |
| CDC TB | 2 | 0 |
0 |
|
| NIH HIV/AIDS Research 1/ | 370 | 373 | 373 | |
| State/Foreign Military Finance | 2 | 2 | 2 | |
| DOL Bilateral Programs | 2 | 0 | 0 | |
| DOD Bilateral Programs | 8 | 5 | 0 | |
| Global HIV/AIDS Initiative (GHAI) - excluding Global Fund | 1,374 | 1,777 | 2,869 | |
| Global Trust Fund: | 347 |
545 |
724 |
|
| USAID Child Survival | 248 | 248 | 248 | |
| HHS/NIH | 99 | 99 |
99 |
|
| Global AIDS Coordinator's Office | 0 | 198 | 378 | |
| TOTAL, GLOBAL HIV/AIDS & TB | 2,719 | 3,290 | 4,556 | |
| 1/ Funding for NIH research is estimated for FY 2007 and may change depending on actual research projects. | ||||
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |