Table 3: Program Summary Budget

Approved as of June 2008
Fiscal Year 2008

SUMMARY BUDGET TABLE - ALL COUNTRIES Field Programs Funding Allocated by Program Area Subtotal: Field Funds by Program Area Central Funds by Program Area TOTAL FIELD & CENTRAL DOLLARS ALLOCATED TOTAL FIELD & CENTRAL: % OF PREVENTION, TREATMENT, & CARE BUDGET Attributions of Other Funds by Program Area /1 GRAND TOTAL: DOLLARS ALLOCATED TO DATE GRAND TOTAL: % OF PREVENTION, TREATMENT, & CARE BUDGET APPROVED TO DATE
  USAID HHS DOD State Peace Corps Labor
Program Area GHCS account GAP (HHS Base) account GHCS account GHCS account GHCS account GHCS account GHCS account
                             
Prevention                            
PMTCT 103,571,610 1,530,357 96,279,996 4,569,602 3,061,666 0 0 209,013,231 0 209,013,231 6.5% 54,898,925 263,912,156 6.6%
Abstinence/Be Faithful 139,442,212 1,913,561 55,952,291 4,039,280 3,264,999 6,392,400 125,000 211,129,743 26,990,865 238,120,608 7.4% 73,178,419 311,299,027 7.8%
Blood Safety 2,269,450 367,250 2,874,862 940,000 1,116,224 0 0 7,567,786 50,000,000 57,567,786 1.8% 1,659,289 59,227,075 1.5%
Injection Safety 1,663,627 100,150 4,106,030 847,000 107,000 0 0 6,823,807 30,685,996 37,509,803 1.2% 1,496,166 39,005,969 1.0%
Other Prevention 104,278,520 866,798 53,146,439 4,923,830 3,565,886 4,244,600 50,000 171,076,073 0 171,076,073 5.3% 58,089,879 229,165,952 5.7%
Prevention Sub-total 351,225,419 4,778,116 212,359,618 15,319,712 11,115,775 10,637,000 175,000 605,610,640 107,676,861 713,287,501 22.1% 189,322,679 902,610,180 22.6%
Care                            
Palliative Care: Basic health care & support 175,025,115 474,683 93,147,085 6,718,846 2,430,761 2,116,020 0 279,912,510 0 279,912,510 8.7% 76,321,163 356,233,673 8.9%
Palliative Care: TB/HIV 53,084,538 1,861,924 76,648,635 3,018,498 4,333,742 0 0 138,947,337 0 138,947,337 4.3% 30,465,157 169,412,494 4.2%
Orphans & Vulnerable Children 247,983,412 64,170 30,123,708 3,130,000 2,516,502 3,296,500 0 287,114,292 24,796,320 311,910,612 9.66% 87,070,726 398,981,338 10.0%
Counseling and Testing 96,638,508 1,282,400 104,043,687 6,119,499 3,181,469 20,000 175,000 211,460,563 0 211,460,563 6.5% 55,541,735 267,002,298 6.7%
Care Sub-total 572,731,573 3,683,177 303,963,115 18,986,843 12,462,474 5,432,520 175,000 917,434,702 24,796,320 942,231,022 29.2% 249,398,781 1,191,629,803 29.9%
Treatment                            
Treatment: ARV Drugs 358,055,610 30,000 101,768,151 325,000 174,775 0 0 460,353,536 21,015,404 481,368,940 14.9% 100,935,671 582,304,611 14.6%
Treatment: ARV Services 358,560,699 2,040,109 376,785,451 28,565,796 35,945,974 550,000 0 802,448,029 88,544,539 890,992,568 27.6% 175,942,236 1,066,934,804 26.7%
Laboratory Infrastructure 77,306,004 3,433,682 107,698,525 6,735,267 6,956,287 0 0 202,129,765 0 202,129,765 6.3% 44,318,338 246,448,103 6.2%
Treatment Sub-total 793,922,313 5,503,791 586,252,127 35,626,063 43,077,036 550,000 0 1,464,931,330 109,559,943 1,574,491,273 48.7% 321,196,244 1,895,687,517 47.5%
                             
Subtotal, Prevention, Care, and Treatment 1,717,879,305 13,965,084 1,102,574,860 69,932,618 66,655,285 16,619,520 350,000 2,987,976,672 242,033,124 3,230,009,796 100.0% 759,917,704 3,989,927,500 100.0%
                             
Other Field Costs Attributed Above /2                            
Strategic Information /2 51,850,665 3,336,073 99,388,256 2,734,000 6,548,436 0 0 163,857,430            
Other/policy analysis and system strengthening /2 62,136,149 578,251 48,309,144 2,724,756 3,465,400 800,000 250,000 118,263,700            
Management and Staffing /2 65,135,960 41,379,592 44,779,946 7,949,144 15,281,556 2,214,000 0 176,740,198            
Subtotal: Other Field Costs Attributed Above /2 179,122,774 45,293,916 192,477,346 13,407,900 25,295,392 3,014,000 250,000 458,861,328            
                             
Other Central Costs Attributed Above /2                        301,056,376    
                             
                             
AGENCY, FUNDING SOURCE TOTALS 1,897,002,079 59,259,000 1,295,052,206 83,340,518 91,950,677 19,633,520 600,000 3,446,838,000 242,033,124     301,056,376 3,989,927,500  
                             
Other PEPFAR Countries                         151,000,000  
AGENCY, FUNDING SOURCE TOTALS including Other PEPFAR Countries                         4,140,927,500  
                             
International Partners (Costs Not Allocated by Program Area Above)                            
Global Fund                         545,545,000  
UNAIDS                         34,716,500  
Subtotal, Costs Not Allocated by Program Area                         580,261,500  
 
TOTAL BUDGET APPROVED AS OF JUNE 2008                         4,721,189,000  
       
Prevention, Care, and Treatment Totals from Above by Agency and Account (Excludes International Partners) Total Budget with International Partners and Other PEPFAR Countries
Agency Subtotal Field Programs Budget by Agency: GHCS Only Subtotal Field Programs Budget by Agency: GHCS & GAP Subtotal Central Programs Budget by Agency: GHCS Total Budget by Agency: Field &  Central Account Subtotal Field Programs Budget by Account  Subtotal Central Programs Budget by Account  International Partners Other PEPFAR Countries Grand Total Budget by Account Including International Partners and Other PEPFAR Countries
USAID 1,897,002,079 1,897,002,079 160,011,262 2,057,013,341 GAP 59,259,000 0 0 34,510,000 93,769,000
HHS 1,295,052,206 1,354,311,206 238,264,503 1,592,575,709 GHCS - State 3,387,579,000 543,089,500 580,261,500 151,000,000 4,661,930,000
DOD 83,340,518 83,340,518 3,826,554 87,167,072 GHCS - USAID 0 0 0 0 0
State 91,950,677 91,950,677 139,901,239 231,851,916 HHS/NIH 0 0 294,759,000 0 294,759,000
Peace Corps 19,633,520 19,633,520 946,942 20,580,462 Total 3,446,838,000 543,089,500 875,020,500 185,510,000 5,050,458,000
Labor 600,000 600,000 139,000 739,000
Total 3,387,579,000 3,446,838,000 543,089,500 3,989,927,500
/1 Includes attributions by program area of field and central dollars from the following categories: central procurements, supply chain, technical leadership and support, New Partners Initiative, strategic information, management & staffing, policy analysis, and systems strengthening activities.
/2 These items are attributed by program area in the "Attributions of Other Funds by Program Area" column above.

   
USA.gov U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department.
External links to other Internet sites should not be construed as an endorsement of the views contained therein.
Copyright Information | Privacy | FOIA