Information subject to change as improved data becomes available.
The list below includes prime1 partners obligated3 PEPFAR money in fiscal year 2008 and the sub-partners2 of those prime partners.
The 2008 prime and sub-partner list reflects organizations that were obligated FY 2008 money during fiscal year 2008 - that is from October 1, 2007 through September 30, 2008.
The list is based on data provided by U.S. Government agency field offices during the Annual Program Results updates submitted to the Office of the Global AIDS Coordinator. This information will be updated as new data becomes available.
Prime Partner: | Addis Ababa Regional HIV/AIDS Prevention and Control Office | |
Obligated FY08 Funds: | $1,950,360 | |
Program Areas: | Basic Health and Care Support Counseling and Testing | |
Sub-Partners: | Organization for Social Services for AIDS - National and Addis Ababa Branch Zewditu Memorial Hospital | |
Prime Partner: | Addis Ababa University | |
Obligated FY08 Funds: | $430,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Condoms and Other Prevention | |
Prime Partner: | African network for Care of Children Affected by HIV/AIDS | |
Obligated FY08 Funds: | $400,000 | |
Program Areas: | ARV Services | |
Prime Partner: | Alemaya University | |
Obligated FY08 Funds: | $90,000 | |
Program Areas: | ARV Services Condoms and Other Prevention | |
Prime Partner: | American Society of Clinical Pathology | |
Obligated FY08 Funds: | $350,000 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | Association of Public Health Laboratories | |
Obligated FY08 Funds: | $600,000 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | Carter Center | |
Obligated FY08 Funds: | $700,000 | |
Program Areas: | Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | Catholic Relief Services | |
Obligated FY08 Funds: | $1,959,050 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support OVC | |
Sub-Partners: | Alem Tena Catholic Church Catholic Secretariat of Ethiopia Ethiopian Catholic Church Social and Development Coordination Office Ethiopian Catholic Church Social and Development Coordination Office Medical Missionaries of Mary Missionaries of Charity Organization of Social Services for AIDS, Ethiopia Progress Integrated Community Development Organization | |
Prime Partner: | Clinical and Laboratory Standards Institute | |
Obligated FY08 Funds: | $300,000 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | Columbia University | |
Obligated FY08 Funds: | $12,600,000 | |
Program Areas: | ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure Palliative Care: TB/HIV PMTCT Strategic Information | |
Sub-Partners: | Association of Ethiopian People Living with HIV/AIDS Dire Dawa Regional Health Bureau Harari Regional Health Bureau Oromiya Regional Health Bureau | |
Prime Partner: | Development Associates Inc. | |
Obligated FY08 Funds: | $1,045,536 | |
Program Areas: | OVC | |
Sub-Partners: | Addis Hiwot PLWHAs and AIDS Orphans Rehabilitation and Reintegration Association Association of Netsebrak Reproductive Health and Social Development Organization Bridge to Israel Common Vision for Development Association Ethiopian Kale Hiwot Church Family Guidance Association of Ethiopia Hiwot HIV/AIDS Prevention Care and Support Organization, Ethiopia Integrated Service for AIDS Prevention & Support Organization Medhanealem Orphans and Destitute Families Support and Training Center Mulu Wongel Believers Church Organization of Social Services for AIDS, Ethiopia Pro Poor Progress Integrated Community Development Organization Social Welfare Development Association Welfare for the Street Mothers and Children Organization | |
Prime Partner: | Ethiopian Health and Nutrition Research Institute | |
Obligated FY08 Funds: | $8,684,280 | |
Program Areas: | Laboratory Infrastructure Palliative Care: TB/HIV Strategic Information | |
Sub-Partners: | Regional Health Bureaus | |
Prime Partner: | Ethiopian Medical Association | |
Obligated FY08 Funds: | $202,569 | |
Program Areas: | Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | Ethiopian Public Health Association | |
Obligated FY08 Funds: | $3,199,999 | |
Program Areas: | Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure PMTCT Strategic Information | |
Prime Partner: | Federal Ministry of Health, Ethiopia | |
Obligated FY08 Funds: | $7,410,000 | |
Program Areas: | ARV Services Blood Safety Counseling and Testing Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV Strategic Information | |
Sub-Partners: | Ethiopian Red Cross Society Regional Health Bureaus | |
Prime Partner: | Federal Police | |
Obligated FY08 Funds: | $60,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention | |
Prime Partner: | Fintrac Inc. | |
Obligated FY08 Funds: | $600,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention OVC | |
Prime Partner: | Food for the Hungry | |
Obligated FY08 Funds: | $529,000 | |
Program Areas: | Abstinence/Be Faithful | |
Sub-Partners: | Ethiopian Kale Hiwot Church Life in Abundance Nazarene Compassionate Ministries Save Lives Ethiopia | |
Prime Partner: | Gondar University | |
Obligated FY08 Funds: | $140,000 | |
Program Areas: | ARV Services Condoms and Other Prevention | |
Prime Partner: | International Orthodox Christian Charities | |
Obligated FY08 Funds | $2,465,741 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support OVC | |
Sub-Partners: | Ethiopian Orthodox Church | |
Prime Partner: | International Rescue Committee | |
Obligated FY08 Funds: | $741,221 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC PMTCT Strategic Information | |
Prime Partner: | JHPIEGO | |
Obligated FY08 Funds: | $9,148,448 | |
Program Areas: | ARV Services Condoms and Other Prevention Counseling and Testing Injection Safety Other/Policy Analysis and Systems Strengthening PMTCT Strategic Information | |
Sub-Partners: | Addis Ababa Counselors Support Association Addis Ababa University Family Guidance Association of Ethiopia Gondar University Initiatives, Inc. Jimma University National Network of Positive Women Ethiopia PACT Ethiopia | |
Prime Partner: | John Snow, Inc. | |
Obligated FY08 Funds: | $3,032,417 | |
Program Areas: | Injection Safety | |
Prime Partner: | Johns Hopkins University Bloomberg School of Public Health | |
Obligated FY08 Funds: | $12,343,436 | |
Program Areas: | ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | Johns Hopkins University Center for Communication Programs | |
Obligated FY08 Funds: | $7,123,750 | |
Program Areas: | Abstinence/Be Faithful ARV Services Condoms and Other Prevention Counseling and Testing Other/Policy Analysis and Systems Strengthening | |
Sub-Partners: | Academy for Educational Development Ethiopia Muslim Development Agency Ethiopian Orthodox Church, Development Inter-Church Aid Commission Ethiopian Youth Network Family Health International Ministry of Youth, Sports and Culture, Ethiopia Save the Children US | |
Prime Partner: | Ministry of National Defense, Ethiopia | |
Obligated FY08 Funds: | $944,400 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention | |
Prime Partner: | National Association of State and Territorial AIDS Directors | |
Obligated FY08 Funds: | $605,126 | |
Program Areas: | ARV Services Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | Organization of Social Services for AIDS, Ethiopia | |
Obligated FY08 Funds: | $1,696,165 | |
Program Areas: | OVC | |
Prime Partner: | Pact, Inc. | |
Obligated FY08 Funds: | $2,920,364 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention | |
Sub-Partners: | Abebech Gobena Yehitsanat Kebekabena Limat Dirijit Adult and Non Formal Education Association in Ethiopia African network for Prevention and Protection Against Child Abuse and Neglect - Ethiopian Chapter Amhara Development Association Berhan Integrated Community development Organization Children Aid Ethiopia Children and Youth Welfare and Development Association Emanuel Development Association Ethiopia Muslim Development Agency Ethiopian Evangelical Church Mekane Yesus/South Western Synod Ethiopian Muslim Relief and Development Association Ethiopian Muslim Relief and Development Association Forum on Street Children Harari Relief and Development Association Integrated Service for AIDS Prevention & Support Organization Kind Hearts Children and Youth Organization Meserete Kirstos Church Relief and Development Association Ogaden Welfare and Development Association Progynist Ratson: Women, Youth and Children Development Program Rift Valley Children and Women Development Rohi Weddu Women Development Organization Save Your Generation Save your Holy Land Association Tila Association of Women Living with HIV/AIDS Women & Child Development Organization Women Support Organization Young Men Christian Association | |
Prime Partner: | Partnership for Supply Chain Management | |
Obligated FY08 Funds: | $54,121,302 | |
Program Areas: | ARV Drugs Laboratory Infrastructure | |
Sub-Partners: | 3I Infotech Affordable Medicines for Africa AMFA Foundation Booz Allen Hamilton Crown Agents Consultancy, Inc IDA Solutions John Snow, Inc. Management Sciences for Health Map International Northrop Grumman North-West University Program for Appropriate Technology in Health The Fuel Logistics Group The Manoff Group UPS Supply Chain Solutions Voxiva | |
Prime Partner: | Population Council | |
Obligated FY08 Funds: | $1,613,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention OVC | |
Sub-Partners: | Ethiopia Muslim Development Agency Ethiopian Orthodox Church | |
Prime Partner: | Project Concern International | |
Obligated FY08 Funds: | $726,000 | |
Program Areas: | OVC | |
Sub-Partners: | Family Health International Hiwot HIV/AIDS Prevention Care and Support Organization, Ethiopia Pact, Inc. The Futures Group International | |
Prime Partner: | Relief Society of Tigray, Ethiopia | |
Obligated FY08 Funds: | $100,000 | |
Program Areas: | OVC | |
Prime Partner: | Samaritan's Purse | |
Obligated FY08 Funds: | $566,573 | |
Program Areas: | Abstinence/Be Faithful | |
Prime Partner: | Save the Children US | |
Obligated FY08 Funds: | $4,500,000 | |
Program Areas: | Abstinence/Be Faithful OVC | |
Sub-Partners: | Abebech Gobena Yehitsanat Kebekabena Limat Dirijit Action for Self Reliance Alem Children Support organization Beza Lehiwot CARE International Children Aid Ethiopia Dawn of Hope Ethiopia Education for Development Association Ethiopian Evangelical Church Mekane Yesus Ethiopian Kale Hiwot Church Ethiopian Mulu Wongel Amagnoch Church Development Organization Ethiopian Women Lawyers Association Family Health International Hiwot HIV/AIDS Prevention Care and Support Organization, Ethiopia Hope for the Children Organization Love for Children Organization Maedot Family Based Integrated Development Mary Joy Aid Through Development Mekaneyesus Mekdim Ethiopian National Association Nazareth Children's Center and Integrated Development Organization of Social Services for AIDS, Ethiopia Pro Pride Progynist Society for Women and AIDS in Ethiopia Tesfa Social and Development Association Wogen Adin World Learning World Vision International | |
Prime Partner: | Tulane University | |
Obligated FY08 Funds: | $10,365,462 | |
Program Areas: | ARV Services Other/Policy Analysis and Systems Strengthening Strategic Information | |
Sub-Partners: | ALERT Hospital Concern Worldwide Jimma University | |
Prime Partner: | United Nations High Commissioner for Refugees | |
Obligated FY08 Funds: | $1,048,600 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Injection Safety OVC PMTCT Strategic Information | |
Prime Partner: | University of California at San Diego | |
Obligated FY08 Funds: | $7,650,459 | |
Program Areas: | ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | US Agency for International Development | |
Obligated FY08 Funds: | $1,500,000 | |
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Management and Staffing Other/Policy Analysis and Systems Strengthening OVC Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | US Centers for Disease Control and Prevention | |
Obligated FY08 Funds: | $2,064,159 | |
Program Areas: | Abstinence/Be Faithful ARV Services Blood Safety Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure Management and Staffing Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | US Peace Corps | |
Obligated FY08 Funds: | $572,086 | |
Program Areas: | ARV Services Condoms and Other Prevention Basic Health Care and Support Management and Staffing OVC | |
Prime Partner: | World Food Program | |
Obligated FY08 Funds: | $8,600,000 | |
Program Areas: | Basic Health Care and Support OVC PMTCT | |
Sub-Partners: | Addis Ababa/Other Towns HIV/AIDS Prevention and Control Offices Dawn of Hope Ethiopia Egna LeEgna Ethiopian Orthodox Church Ethiopian Red Cross Society Family Guidance Association of Ethiopia Medan Acts Mekdim Ethiopian National Association Mums for Mums Organization of Social Services for AIDS, Ethiopia Save the Children US Save Your Generation Woreda HIV/AIDS Committees | |
Prime Partner: | World Health Organization | |
Obligated FY08 Funds: | $400,000 | |
Program Areas: | ARV Services Blood Safety Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV | |
Sub-Partners: | Ethiopian Red Cross Society Federal Ministry of Health, Ethiopia |
Definitions:
1 Prime partner: A prime partner is an entity which receives funding directly from, and has a direct contractual relationship (contract, cooperative agreement, grant, etc.) with, the USG agency. Please note that there is a distinction between an organization and a partner. An organization can be any organization listed in the Country Operational and Plan Reporting System (COPRS). An organization becomes a partner by being selected by a country as either a prime or a sub. A partner has a funding relationship with the USG agency. (Source: President’s Emergency Plan for AIDS Relief FY 2007 Country Operational Plan Guidance; Page 40)
2 Sub-partner: A sub partner is defined as an entity to which a prime partner allocates funding. (Source: President’s Emergency Plan for AIDS Relief, FY 2007 Country Operational Plan Guidance; Page 44)
3 Obligation: An agreement that will result in outlays, immediately or in the future. When you place an order, sign a contract, award a grant, purchase a service, provide incremental funding or take other actions that require the Government to make payments to the public or from one Government account to another, you incur an obligation. Budgetary resources must be available before obligations can be incurred legally. Obligations should not exceed available budgetary resources. For this Annual Program Results Report, only report on obligations made during the fiscal year (October 1, 2005 through September 30, 2006). (Source: President’s Emergency Plan for AIDS Relief FY 2006 Annual Program Results (APR) Guidance for Focus and 2006 Mini-COP Country Reporting, p.6)
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |