Information subject to change as improved data becomes available.
The list below includes prime1 partners obligated3 PEPFAR money in fiscal year 2008 and the sub-partners2 of those prime partners.
The 2008 prime and sub-partner list reflects organizations that were obligated FY 2008 money during fiscal year 2008 - that is from October 1, 2007 through September 30, 2008.
The list is based on data provided by U.S. Government agency field offices during the Annual Program Results updates submitted to the Office of the Global AIDS Coordinator. This information will be updated as new data becomes available.
Prime Partner: | Adventist Development and Relief Agency | |
Obligated FY08 Funds: | $977,256 | |
Program Areas: | Abstinence/Be Faithful | |
Prime Partner: | African Medical and Research Foundation | |
Obligated FY08 Funds: | $1,550,000 | |
Program Areas: | PMTCT Basic Health Care and Support Palliative Care: TB/HIV ARV Services | |
Prime Partner: | American Association of Blood Banks | |
Obligated FY08 Funds: | $500,000 | |
Program Areas: | Blood Safety | |
Prime Partner: | American Society of Clinical Pathology | |
Obligated FY08 Funds: | $600,000 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | Association of Public Health Laboratories | |
Obligated FY08 Funds: | $500,000 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | Association of Schools of Public Health | |
Obligated FY08 Funds: | $511,317 | |
Program Areas: | Condoms and Other Prevention Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | Associazione Volontari per il Servizio Internazionale | |
Obligated FY08 Funds: | $537,829 | |
Program Areas: | OVC | |
Prime Partner: | CARE International | |
Obligated FY08 Funds: | $797,379 | |
Program Areas: | OVC PMTCT | |
Prime Partner: | Catholic Relief Services | |
Obligated FY08 Funds: | $139,782 | |
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC Palliative Care: TB/HIV | |
Prime Partner: | Christian Aid | |
Obligated FY08 Funds: | $231,770 | |
Program Areas: | OVC | |
Prime Partner: | Christian Children's Fund, Inc | |
Obligated FY08 Funds: | $500,000 | |
Program Areas: | OVC | |
Sub-Partners: | Kenya Rural Enterprise Program | |
Prime Partner: | ||
Obligated FY08 Funds: | $12,254,000 | |
Program Areas: | ARV Drugs ARV Services Basic Health Care and Support Counseling and Testing Palliative Care: TB/HIV | |
Prime Partner: | Community Housing Foundation | |
Obligated FY08 Funds: | $9,350,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Other/Policy Analysis and Systems Strengthening OVC Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | Africa Infectious Disease Village Clinics, Inc Africa Inland Church Health Ministries African Society of Blood Transfusion - Kenya Chapter Apostles of Jesus AIDS Ministries Association of Hospice in Kenya Baptist AIDS Response Agency, Kenya Blood Link Foundation Center for AIDS Awareness, Youth & Environment Center for Research and Development Christian Missionary Fellowship International Community Communication for Health Development in Africa Gethsemane Garden Christian Centre Academy Great Commission Church International Hindu Council of Kenya HIV Life Kabondo Community Health Development Group Kenya Assemblies of God Kenya Association for the Prevention of Tuberculosis & Lung Diseases Kenya Episcopal Conference Kenya National Youth Service Kenya Pediatric Association Kenya Police Department Kenya Red Cross Society Kenya Society for People with AIDS Kenya Wildlife Service Merlin Movement of Men Against AIDS in Kenya Nairobi Hospital Narok Integrated Development Program Nomadic Community Trust Nyanza Reproductive Health Society Nyarami VCT Center OleMila VCT Our Lady of Perpetual Support for People Living with AIDS & Orphans, Kenya Pillar of Hope, Kenya Rehema AIDS Resource Centre Siaya Peasant Community Outreach Project Society for Women and AIDS in Kenya Society of Hospital and Resource Exchange Soy AIDS and Youth Resource Center, Lugari St. Orsola Hospital, Tharaka Upendo Widows Group | |
Prime Partner: | Eastern Deanery AIDS Relief Program | |
Obligated FY08 Funds: | $6,580,000 | |
Program Areas: | ARV Services Basic Health Care and Support Counseling and Testing Palliative Care: TB/HIV PMTCT OVC | |
Prime Partner: | Family Health International | |
Obligated FY08 Funds: | $1,000,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Palliative Care: TB/HIV PMTCT Other/Policy Analysis and Systems Strengthening OVC Strategic Information | |
Sub-Partners: | Africa Medical Research Foundation Catholic Relief Services Cooperative League of the USA I Choose Life International Centre for Reproductive Health JHPIEGO Kenya AIDS NGO Consortium Kenya Girl Guides Association Kenya Police Kenya Wildlife Service Malindi Educational Development Association Ministry of Health - Coast, Kenya Moving the Goal Posts National Empowerment Network of people living with HIV/AIDS National Organization of Peer Educators Pathfinder International PharmAccess Samburu AIDS in Africa Social Impact Solidarity with Women in Distress Strengthening Community Partnership and Empowerment Voi Youth Forum World Vision Kenya | |
Prime Partner: | Hope Worldwide | |
Obligated FY08 Funds: | $1,943,750 | |
Program Areas: | Abstinence/Be Faithful Blood Safety Condoms and Other Prevention Counseling and Testing OVC | |
Prime Partner: | Impact Research and Development Organization | |
Obligated FY08 Funds: | $5,975,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention Counseling and Testing Other/Policy Analysis and Systems Strengthening Strategic Information | |
Prime Partner: | ||
Obligated FY08 Funds: | $1,750,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention Counseling and Testing | |
Prime Partner: | International Medical Corps | |
Obligated FY08 Funds: | $2,305,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Palliative Care: TB/HIV PMTCT | |
Prime Partner: | International Rescue Committee | |
Obligated FY08 Funds: | $1,205,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | Africa Inland Church Health Ministries | |
Prime Partner: | John Snow, Inc. | |
Obligated FY08 Funds: | $2,642,610 | |
Program Areas: | Injection Safety | |
Prime Partner: | ||
Obligated FY08 Funds: | $1,225,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention Counseling and Testing | |
Sub-Partners: | Kibera Community Self Help Programme National Organization for Peer Educators, Kenya | |
Prime Partner: | Kenya Medical Research Institute | |
Obligated FY08 Funds: | $17,707,054 | |
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT Strategic Information | |
Sub-Partners: | Africa Inland Church Litein Hospital James Finlay (K) Ltd. Kapkatet District Hospital Kapsabet District Hospital Kericho District Hospital, Kenya Kilgoris District Hospital Live With Hope Centre Londiani Sub-District Hospital Longisa District Hospital Nandi Hills District Hospital Tenwek Hospital Unilever Tea Kenya | |
Prime Partner: | ||
Obligated FY08 Funds: | $3,670,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Blood Safety Condoms and Other Preventions Counseling and Testing Palliative Care: TB/HIV | |
Sub-Partners: | ARC Tivoli Osiligi VCT Centre, Ngong Pepo la Tumaini World Provision Centre | |
Prime Partner: | National AIDS & STD Control Program | |
Obligated FY08 Funds: | $8,295,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | National Blood Transfusion | |
Obligated FY08 Funds: | $3,000,000 | |
Program Areas: | Blood Safety | |
Prime Partner: | Network of AIDS Researchers in East and | |
Obligated FY08 Funds: | $2,000,000 | |
Program Areas: | PMTCT | |
Prime Partner: | ||
Obligated FY08 Funds: | $1,740,000 | |
Program Areas: | ARV Services Basic Health Care and Support OVC Palliative Care: TB/HIV | |
Sub-Partners: | Bomu Medical Centre, Mombasa | |
Prime Partner: | Partnership for Supply Chain Management | |
Obligated FY08 Funds: | $18,269,417 | |
Program Areas: | ARV Services Blood Safety Laboratory Infrastructure Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | Crown Agents Consultancy, Inc John Snow Research and Training Institute Management Sciences for Health The Fuel Logistics Group UPS Supply Chain Solutions Voxiva | |
Prime Partner: | Pathfinder International | |
Obligated FY08 Funds: | $1,500,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Other/Policy Analysis and Systems Strengthening OVC Palliative Care: TB/HIV PMTCT Strategic Information | |
Sub-Partners: | Family Programs Promotion Services IntraHealth International, Inc Management Sciences for Health Network of AIDS Researchers in East and Southern Africa | |
Prime Partner: | PLAN International | |
Obligated FY08 Funds: | $920,040 | |
Program Areas: | OVC | |
Prime Partner: | Population Council | |
Obligated FY08 Funds: | $1,460,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Condoms and Other Prevention Counseling and Testing Strategic Information | |
Sub-Partners: | Christian Health Association of Kenya Liverpool VCT and Care PLAN International Program for Appropriate Technology in Health | |
Prime Partner: | Samaritan's Purse | |
Obligated FY08 Funds: | $669,587 | |
Program Areas: | Abstinence/Be Faithful | |
Prime Partner: | The American Society for Microbiology | |
Obligated FY08 Funds: | $96,755 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | United Nations High Commissioner for Refugees | |
Obligated FY08 Funds: | $950,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC PMTCT | |
Prime Partner: | ||
Obligated FY08 Funds: | $6,457,676 | |
Program Areas: | ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | ||
Obligated FY08 Funds: | $2,144,000 | |
Program Areas: | ARV Services Basic Health Care and Support Condoms and Other Prevention Palliative Care: TB/HIV | |
Prime Partner: | ||
Obligated FY08 Funds: | $5,578,700 | |
Program Areas: | ARV Services Basic Health Care and Support Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV Strategic Information | |
Prime Partner: | ||
Obligated FY08 Funds: | $3,840,000 | |
Program Areas: | ARV Services Basic Health Care and Support Condoms and Other Prevention OVC Palliative Care: TB/HIV | |
Sub-Partners: | Coptic Hospital | |
Prime Partner: | US Centers for Disease Control and Prevention | |
Obligated FY08 Funds: | $9,291,675 | |
Program Areas: | Abstinence/Be Faithful ARV Services Blood Safety Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure Management and Staffing Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | US Department of State | |
Obligated FY08 Funds: | $704,008 | |
Program Areas: | Basic Health Care and Support Management and Staffing OVC | |
Prime Partner: | US Peace Corps | |
Obligated FY08 Funds: | $136,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention Management and Staffing Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | World Concern | |
Obligated FY08 Funds: | $426,896 | |
Program Areas: | OVC | |
Sub-Partners: | Christian Reformed World Relief Committee Food for the Hungry Nazarene Compassionate Ministries World Relief Corporation | |
Prime Partner: | World Relief Corporation | |
Obligated FY08 Funds: | $311,775 | |
Program Areas: | Abstinence/Be Faithful | |
Sub-Partners: | Anglican Church of Kenya Faraja Scripture Union | |
Prime Partner: | World Vision International | |
Obligated FY08 Funds: | $564,000 | |
Program Areas: | Abstinence/Be Faithful |
Definitions:
1 Prime partner: A prime partner is an entity which receives funding directly from, and has a direct contractual relationship (contract, cooperative agreement, grant, etc.) with, the USG agency. Please note that there is a distinction between an organization and a partner. An organization can be any organization listed in the Country Operational and Plan Reporting System (COPRS). An organization becomes a partner by being selected by a country as either a prime or a sub. A partner has a funding relationship with the USG agency. (Source: President’s Emergency Plan for AIDS Relief FY 2007 Country Operational Plan Guidance; Page 40)
2 Sub-partner: A sub partner is defined as an entity to which a prime partner allocates funding. (Source: President’s Emergency Plan for AIDS Relief, FY 2007 Country Operational Plan Guidance; Page 44)
3 Obligation: An agreement that will result in outlays, immediately or in the future. When you place an order, sign a contract, award a grant, purchase a service, provide incremental funding or take other actions that require the Government to make payments to the public or from one Government account to another, you incur an obligation. Budgetary resources must be available before obligations can be incurred legally. Obligations should not exceed available budgetary resources. For this Annual Program Results Report, only report on obligations made during the fiscal year (October 1, 2005 through September 30, 2006). (Source: President’s Emergency Plan for AIDS Relief FY 2006 Annual Program Results (APR) Guidance for Focus and 2006 Mini-COP Country Reporting, p.6)
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |