Information subject to change as improved data becomes available.
The list below includes prime1 partners obligated3 PEPFAR money in fiscal year 2008 and the sub-partners2 of those prime partners.
The 2008 prime and sub-partner list reflects organizations that were obligated FY 2008 money during fiscal year 2008 - that is from October 1, 2007 through September 30, 2008.
The list is based on data provided by U.S. Government agency field offices during the Annual Program Results updates submitted to the Office of the Global AIDS Coordinator. This information will be updated as new data becomes available.
Prime Partner: | ABT Associates | |
Obligated FY08 Funds: | $558,121 | |
Program Areas: | Other/Policy Analysis and Systems Strengthening OVC | |
Sub-Partners: | Aga Khan Foundation Bearing Point's Emerging Markets Group Forum One Communications Research Triangle Institute Training Resources Group Tulane University' School of Public Health and Tropical Medicine | |
Prime Partner: | Academy for Educational Development | |
Obligated FY08 Funds: | $7,838,553 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Other/Policy Analysis and Systems Strengthening OVC PMTCT | |
Sub-Partners: | ASVIMO Organização Moçambicana de Apoio à Criança em Situação Dificil Foundation for Community Development, Mozambique Get Jobs International Relief and Development Mozambican Nurses Association Mozambique Network of AIDS Service Organizations | |
Prime Partner: | Africa-America Institute | |
Obligated FY08 Funds: | $100,000 | |
Program Areas: | OVC | |
Prime Partner: | Africare | |
Obligated FY08 Funds: | $1,306,050 | |
Program Areas: | OVC | |
Sub-Partners: | Habitat for Humanity Opportunity International | |
Prime Partner: | American Association of Blood Banks | |
Obligated FY08 Funds: | $500,000 | |
Program Areas: | Blood Safety | |
Prime Partner: | American International Health | |
Obligated FY08 Funds: | $2,159,322 | |
Program Areas: | ARV Services Counseling and Testing Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV Strategic Information | |
Sub-Partners: | African Palliative Care Association Catholic University of Mozambique University of California at San Francisco University of Pittsburgh | |
Prime Partner: | American Society of Clinical Pathology | |
Obligated FY08 Funds: | $200,000 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | Association of Public Health Laboratories | |
Obligated FY08 Funds: | $5,448,600 | |
Program Areas: | Laboratory Infrastructure Strategic Information | |
Sub-Partners: | Ministry of Health, Mozambique | |
Prime Partner: | Association of Schools of Public Health | |
Obligated FY08 Funds: | $150,000 | |
Program Areas: | Strategic Information | |
Prime Partner: | Boston University | |
Obligated FY08 Funds: | $400,000 | |
Program Areas: | OVC | |
Prime Partner: | CARE International | |
Obligated FY08 Funds: | $1,325,864 | |
Program Areas: | ARV Services Basic Health Care and Support Counseling and Testing Palliative Care: TB/HIV PMTCT | |
Prime Partner: | ||
Obligated FY08 Funds: | $53,800 | |
Program Areas: | Basic Health Care and Support Other/Policy Analysis and Systems Strengthening | |
Sub-Partners: | University of Pittsburgh | |
Prime Partner: | ||
Obligated FY08 Funds: | $24,958,253 | |
Program Areas: | ARV Services Basic Health Care and Support Counseling and Testing Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | Medical Service Corporation International Ministry of Health, Mozambique Pathfinder International | |
Prime Partner: | Elizabeth Glaser Pediatric AIDS Foundation | |
Obligated FY08 Funds: | $10,635,403 | |
Program Areas: | ARV Services Basic Health Care and Support Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | African Muslim Agency Akuvumbana CARE International Nivenyee Reencontro Xaixai | |
Prime Partner: | EngenderHealth | |
Obligated FY08 Funds: | $285,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention | |
Sub-Partners: | Instituto Promundo | |
Prime Partner: | Family Health International | |
Obligated FY08 Funds: | $9,151,200 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Other/Policy Analysis and Systems Strengthening OVC Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | ACCEVE Associação Moçambicana para o Desenvolvimento da Consórcio de Organizacões de Luta contra SIDA Esperanca Association KEWA Group Muslim Association of Quichanga OVARANA Promoters of Health (Paquita Sisters) | |
Prime Partner: | ||
Obligated FY08 Funds: | $2,719,530 | |
Program Areas: | Basic Health Care and Support Counseling and Testing Laboratory Infrastructure PMTCT | |
Prime Partner: | Food for the Hungry | |
Obligated FY08 Funds: | $1,075,375 | |
Program Areas: | Abstinence/Be Faithful | |
Sub-Partners: | Christian Reformed World Relief Committee Kubatsirana, Mozambique Nazarene Compassionate Ministries Oasis Moçambique | |
Prime Partner: | Foundation for Community Development, | |
Obligated FY08 Funds: | $4,498,430 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention OVC | |
Sub-Partners: | Anglican Church of Maciene Associação para o Desenvolvimento das Comunidades de Inhambane (ADECI) Associação Produtores Maciene Association for the Development of Rural Communities Association for the Promotion of Traditional Medicine Esh! Movimento Para a Cidadania Himbe Islamic Council of Mozambique Liwoningo Association Mahlahle Media, Communication, and Development Mozambican Association for Urban Development Mozambican Nurses Association Paroquia Nossa Senhora do Amparo Reencontro Xaixai Society for Women and AIDS in Africa, Mozambique The Franciscan Sisters of Mumemo Wonandlela Association | |
Prime Partner: | Habitat for Humanity | |
Obligated FY08 Funds: | $850,000 | |
Program Areas: | OVC | |
Prime Partner: | Health | |
Obligated FY08 Funds: | $29,467,293 | |
Program Areas: | ARV Services Basic Health Care and Support Counseling and Testing Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | Africare AJUSPIC Care for Life CVM Manica Food for the Hungry Kubatana Kubatsirana, Mozambique Organization of Women Educating About AIDS PACO | |
Prime Partner: | JHPIEGO | |
Obligated FY08 Funds: | $7,187,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Injection Safety Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | John Snow, Inc. | |
Obligated FY08 Funds: | $1,792,993 | |
Program Areas: | Injection Safety | |
Prime Partner: | Johns Hopkins University Center for Communication Programs | |
Obligated FY08 Funds: | $1,980,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT | |
Prime Partner: | Kula | |
Obligated FY08 Funds: | $6,300 | |
Program Areas: | Strategic Information | |
Prime Partner: | Ministry of | |
Obligated FY08 Funds: | $800,000 | |
Program Areas: | ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT Strategic Information | |
Prime Partner: | Ministry of Women and Social Action, | |
Obligated FY08 Funds: | $100,000 | |
Program Areas: | Basic Health Care and Support | |
Prime Partner: | New York AIDS Institute | |
Obligated FY08 Funds: | $840,000 | |
Program Areas: | Counseling and Testing PMTCT Strategic Information | |
Prime Partner: | ||
Obligated FY08 Funds: | $305,690 | |
Program Areas: | OVC | |
Sub-Partners: | Habitat for Humanity | |
Prime Partner: | Partnership for Supply Chain Management | |
Obligated FY08 Funds: | $26,648,016 | |
Program Areas: | ARV Drugs Basic Health Care and Support Laboratory Infrastructure OVC PMTCT | |
Prime Partner: | Population Services International | |
Obligated FY08 Funds: | $9,300,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC PMTCT | |
Prime Partner: | Project HOPE | |
Obligated FY08 Funds: | $1,495,000 | |
Program Areas: | OVC | |
Prime Partner: | QED Group, LLC | |
Obligated FY08 Funds: | $851,785 | |
Program Areas: | Abstinence/Be Faithful ARV Services Condoms and Other Prevention PMTCT Strategic Information | |
Prime Partner: | Regional Procurement Support Office/Frankfurt | |
Obligated FY08 Funds: | $1,000,000 | |
Program Areas: | Blood Safety | |
Prime Partner: | Samaritan's Purse | |
Obligated FY08 Funds: | $1,225,067 | |
Program Areas: | Abstinence/Be Faithful Counseling and Testing | |
Sub-Partners: | Radio Progresso Maxixe | |
Prime Partner: | Save the Children US | |
Obligated FY08 Funds: | $2,119,219 | |
Program Areas: | Basic Health Care and Support OVC | |
Sub-Partners: | CARE International (Hope for African Children's Initiative) Save the Children Norway Save the Children UK | |
Prime Partner: | The American Society for Microbiology | |
Obligated FY08 Funds: | $534,393 | |
Program Areas: | Laboratory Infrastructure | |
Prime Partner: | The Futures Group International | |
Obligated FY08 Funds: | $800,000 | |
Program Areas: | Abstinence/Be Faithful ARV Services Condoms and Other Prevention Other/Policy Analysis and Systems Strengthening Strategic Information | |
Prime Partner: | ||
Obligated FY08 Funds: | $416,929 | |
Program Areas: | Strategic Information | |
Prime Partner: | ||
Obligated FY08 Funds: | $565,000 | |
Program Areas: | Strategic Information | |
Prime Partner: | ||
Obligated FY08 Funds: | $4,226,050 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Other/Policy Analysis and Systems Strengthening PMTCT | |
Sub-Partners: | Global Health Communications National Alliance of State and Territorial AIDS Directors | |
Prime Partner: | US Agency for International Development | |
Obligated FY08 Funds: | $6,376,799 | |
Program Areas: | Abstinence/Be Faithful Management and Staffing | |
Prime Partner: | US Bureau of the Census | |
Obligated FY08 Funds: | $150,000 | |
Program Areas: | Strategic Information | |
Prime Partner: | US Centers for Disease Control and Prevention | |
Obligated FY08 Funds: | $10,393,724 | |
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure Management and Staffing Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT Strategic Information | |
Sub-Partners: | Family Health International | |
Prime Partner: | US Department of State | |
Obligated FY08 Funds: | $2,293,971 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Management and Staffing Other/Policy Analysis and Systems Strengthening OVC | |
Sub-Partners: | Association for Fostering Community Development Association of Employment Promotion Association of People Taking Antiretrovirals Girls in Development, Education and Health (REDES Committee) Good Samaritan Transit Center International Training for the Survival of Orphans Islamic Council of Mozambique Jacana Kuyakana National Network of Women Living with HIV/AIDS Massjid Riadh us Salihin Mosque Mawehero Association Mozambique Association of the Deaf Radio Mozambique - Zambezia Society for Women and AIDS in Africa, Mozambique Soico Television Trimoder - Regional Development Movement United Methodist Church of Mozambique Youth for Change and Action Committee | |
Prime Partner: | US Peace Corps | |
Obligated FY08 Funds: | $330,707 | |
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Management and Staffing OVC | |
Prime Partner: | ||
Obligated FY08 Funds: | $8,657,120 | |
Program Areas: | ARV Services Basic Health Care and Support Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV PMTCT | |
Sub-Partners: | Food Security and Nutrition Association of Mozambique Medical Service Corporation International Ministry of Women and Social Action, Mozambique | |
Prime Partner: | World Relief Corporation | |
Obligated FY08 Funds: | $2,234,054 | |
Program Areas: | Abstinence/Be Faithful | |
Sub-Partners: | Association of Community Religious Churches Deeper Life Christian Ministry Church Hanha Na Swu Tsemba Kupfunana Ministerio de Crista Profunda Pastors Association Network of Munguine Pastors Association of Tipswalo, Maputo City | |
Prime Partner: | World Vision International | |
Obligated FY08 Funds: | $6,017,756 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC PMTCT | |
Sub-Partners: | Aid for Development People to People, Mozambique Associação dos Formadores e Consultores da Zambezia Caritas International Parlamento Infantil |
Definitions:
1 Prime partner: A prime partner is an entity which receives funding directly from, and has a direct contractual relationship (contract, cooperative agreement, grant, etc.) with, the USG agency. Please note that there is a distinction between an organization and a partner. An organization can be any organization listed in the Country Operational and Plan Reporting System (COPRS). An organization becomes a partner by being selected by a country as either a prime or a sub. A partner has a funding relationship with the USG agency. (Source: President’s Emergency Plan for AIDS Relief FY 2007 Country Operational Plan Guidance; Page 40)
2 Sub-partner: A sub partner is defined as an entity to which a prime partner allocates funding. (Source: President’s Emergency Plan for AIDS Relief, FY 2007 Country Operational Plan Guidance; Page 44)
3 Obligation: An agreement that will result in outlays, immediately or in the future. When you place an order, sign a contract, award a grant, purchase a service, provide incremental funding or take other actions that require the Government to make payments to the public or from one Government account to another, you incur an obligation. Budgetary resources must be available before obligations can be incurred legally. Obligations should not exceed available budgetary resources. For this Annual Program Results Report, only report on obligations made during the fiscal year (October 1, 2005 through September 30, 2006). (Source: President’s Emergency Plan for AIDS Relief FY 2006 Annual Program Results (APR) Guidance for Focus and 2006 Mini-COP Country Reporting, p.6)
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |