Information subject to change as improved data becomes available.
The list below includes prime1 partners obligated3 PEPFAR money in fiscal year 2008 and the sub-partners2 of those prime partners.
The 2008 prime and sub-partner list reflects organizations that were obligated FY 2008 money during fiscal year 2008 - that is from October 1, 2007 through September 30, 2008.
The list is based on data provided by U.S. Government agency field offices during the Annual Program Results updates submitted to the Office of the Global AIDS Coordinator. This information will be updated as new data becomes available.
Prime Partner: | | ABT Associates | |
Obligated FY08 Funds: | | $543,000 | |
Program Areas: | Palliative Care: TB/HIV Strategic Information | ||
Prime Partner: | Africare | ||
Obligated FY08 Funds: | $1,757,500 | ||
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners: | Daughters of Charity, Eleme, Port Harcourt Initiative for African Youth Development, Rumuola, Lazarus Care Mission International, Aba Road, Rhema Care Partners Society for Women And AIDS in Africa | ||
Prime Partner: | AIDs Prevention Initiative, LTD | ||
Obligated FY08 Funds: | $1,705,000 | ||
Program Areas: | Abstinence/Be Faithful ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Laboratory Infrastructure OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners | Sacred Heart Catholic Hospital, Lantoro, Ogun State | ||
Prime Partner: | American International Health Alliance Twinning Center | ||
Obligated FY08 Funds: | $437,500 | ||
Program Areas: | OVC | ||
Prime Partner: | Axios Foundation | ||
Obligated FY08 Funds: | $500,000 | ||
Program Areas: | Laboratory Infrastructure | ||
Prime Partner: | Catholic Relief Services | ||
Obligated FY08 Funds: | $31,055,737 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Blood Safety Counseling and Testing Injection Safety Laboratory Infrastructure OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners: | Achi Joint Hospital, Oji River Adoka Maternity, Adoka Ahmadiyyah Hospital, Kano City Akaeze Basic Health Center, IVO LGA Al-Noury, Kano City Archdiocese of Abuja Archdiocese of Benin City Archdiocese of Jos Archdiocese of Kaduna Bishop Murray Medical Center, Makurdi Catholic Diocese of Idah, Nigeria Catholic Diocese of Kafanchan, Nigeria Catholic Diocese of Lafia, Nigeria Catholic Diocese of Makurdi, Nigeria Catholic Diocese of Minna, Nigeria Catholic Diocese of Otukpo, Nigeria Catholic Diocese of Shendam Catholic Secretariat of Nigeria Christian Hospital, Onicha Ngwa Community Support and Development Initiative Comprehensive Health Care College Road Saminaka Comprehensive Health Center Ugba Logo Constella Futures Daughters of Divine Love Hospital, Ehaluma Divine Mercy, Minna Evangel Hospital, Jos Evangelic Reform Church of Christ Alushi, Nasarrawa Faith Alive, Jos Faith Mediplex, Benin City Fr Damian's Specialist Hospital Nnewi Gboko Diocese General Hospital Igarra General Hospital Ikin-Ukwu Grimard Catholic Hospital, Ayingba Health Center Umeke Ngor Health Center Ummuna Street, Onisha South Health Dept TB Laboratory Osisoma LG HQ Health Office Aba, Aba South Holley Memorial Hospital Ochadamu Holy Rosary Hospital Emekuku, Imo Holy Rosary Hospital, Onitsha Institute of Human Virology, Nigeria Irrua Specialist Hospital Irruan Antenatal Clinic, Bankpor Joint Hospital Ozubulu, Ekwusigo Living Word Hospital, Aba Major Aminu Health Center, Yola North LGA Mater Mesericodie, Afikpo Mbano Joint Hospital, Mbano Mbano Joint Hospital, Okigwa Medical Mission of Mary, Ondo Mission Hospital Umunze, Orumba South Nigeria Christian Hospital Nlagu-Onicha Ngwa Nsukka Health Center, Nsukka Our Lady Health of the Sick, Uzo Uwani Our Lady of Apostles, Jos Our Lady of Lourdes Hosp. Ihiala PHC Tse-Agbragba Plateau State Specialist Hospital, Jos Presentation Maternity Home, Okpoki Sabon Sarki PHC, Kachia LGA Sangassumi Health Center, Ganye LGA Santa Maria Catholic Hospital Uzairrue St. Anthony Catholic Hospital, Zaki-biam St. Camillus Hospital, Uromi St. Catherine's Hospital St. Damian's Hospital, Okporo, Orlu St. Elizabeth, Vandekiya St. Gerard's Hospital, Kaduna St. John's Catholic Hospital, Kabba St. Joseph Hospital Adazi St. Joseph's Catholic, Hospital Ohabiam St. Joseph's Clinic Jada Adamawa St. Kizito Clinic, Lekki Idi-Araba St. Louis Hospital Owo St. Louis Hospital, Zonkwa St. Martin's Ugwuagba, Obosi St. Mary's Hospital, Nigeria St. Monica Hospital, Adikpo St. Vincent De Paul Hospital, Kubwa St. Vincent's Hospital, Aliade Star of the Sea maternity Home, Umueze-Anam Sudan Mission Hospital Anuenyin TB & Leprosy Referral hospital Uzuakoli TBL Clinic Akwa, Akwa South Virgilius Memorial Health Centre, Namu Visitation Hospital Osunenyi, Nnewi South | ||
Prime Partner: | Centre for Development and Population Activities | ||
Obligated FY08 Funds: | $2,532,000 | ||
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention OVC Palliative Care: TB/HIV | ||
Sub-Partners: | Anglican Church of Nigeria Anglican Diocese of Awka Anglican Diocese of Bauchi Anglican Diocese of Gwagwalada Anglican Diocese of Kubwa, FCT Church of Nigerian Anglican Communion , Lagos West Diocese COCIN Bauchi Council of Positive People Support Group Federation of Muslim Women Association in Nigeria, Adamawa GHON, FCT Good Shepherd Initiative, Cross River Hopegivers Organization, Anambra Humane Health Organization, Nigeria Imade Foundation, Edo Keep Hope Alive, Edo Muslim Action Guide Against AIDS, Poverty, Illiteracy and Conflict National Supreme Council on Islamic Affairs Positive Development Foundation Presbycom, Ikom Raham Bauchi Save the World Organization, Onitsha Society for Women and AIDS in Africa, Edo, Nigeria Society for Women and AIDS in Africa, Lagos StopAIDS SWATCH, Kano SWODEN, Kano Taimako Support Group, Kano Ummah Support Group We-Women Network Cross River Women and Children of Hope Women Enhancement Organization | ||
Prime Partner: | Chemonics International | ||
Obligated FY08 Funds: | $3,517,881 | ||
Program Areas: | OVC | ||
Prime Partner: | Christian Aid | ||
Obligated FY08 Funds: | $1,731,770 | ||
Program Areas: | OVC | ||
Sub-Partners: | Anglican Diocesan Development Services Gospel Health and Development Services Rural Integrated Development Organization Network Society for Women and AIDS in Africa, Edo, Nigeria Women Enhancement Organization | ||
Prime Partner: | |||
Obligated FY08 Funds: | $34,098,250 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners: | Action Health Incorporated Association for Reproductive and Family Health Barau Dikko Specialist Hospital Catholic Action Committee on AIDS Hospitals Catholic Archdiocese of Ogoja Catholic Maternity Hospital - Monaiyi, Ogoja Catholic Relief Services Cement Factory Hospital Bajoga Centre for Positive Development Confluence against AIDS, Lokoja Development Research and Project Center DOMA Support Group, Doma Fantsuam Foundation Ganty's AIDS for Widows, Orphans, and Needy Foundation, Manchok General Hospital Adikpo General Hospital Bajoga General Hospital Gambo Sawaba Zaria General Hospital Giwa General Hospital Gwantu General Hospital Ikot Ekpene General Hospital Kafanchan General Hospital Kaltungo General Hospital Makarfi General Hospital Ogoja General Hospital Okene General Hospital Okengwe General Hospital Saminaka General Hospital Sankara General Hospital Vandekya General Hospital Zambuk General State Specialist Hospital, Bomge Grassroots HIV/AIDS Counselors Gwamna Awan Hospital, Kaduna HIV/AIDS Restoring Hope and Lives Trust Nigeria Holy Memorial Hospital (Qua Iboe Missionary) Infectious Disease Hospital at Ikot Ekpene PAIDA Support Group, Gombe Pathfinder International Rekindle Hope Southern Kaduna Support State Specialist Hospital, Gombe Tulsi Chanrai Foundation University of Port harcourt Teaching Hospital Women and Children of Hope Youth and Women Health Empowerment Project, Lokoja Yusuf Dan Tsoho Hospital, Kaduna | ||
Prime Partner: | Excellence Community Education Welfare Scheme (ECEWS) | ||
Obligated FY08 Funds: | $977,000 | ||
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC Palliative Care: TB/HIV Strategic Information | ||
Prime Partner: | Family Health International | ||
Obligated FY08 Funds: | $67,290,884 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners: | Abia State University Teaching Hospital Agbani District Hospital All Saints Clinic, Abuja Anambra State Action Committee Apapa Comprehensive Health Center, Lagos Axios Foundation Catholic Action Committee on AIDS Hospitals Central Hospital Auchi, Edo Central Hospital Benin Comprehensive Health Centre Ikom, Cross River Cottage Hospital Bassa Crusade for Greater Nigeria District Hospital, Enugu Ezike District Hospital, Udi Ebute Meta Health Center ECWA Clinic and Maternity Edel Trant Community Hospital Nkpologu Eja Memorial Joint Hospital, Itigidi Evangelical Church of West Africa Church and Maternity Ward, Kano Federal Capital Territory Action Committee on AIDS Federal Medical Center Owerri, Imo State Federal Medical Center, Umuahia Federal Polytechnic Oko Medical Center First Referral Hospital, Mutum-Biyu Fortress for Women General Hospital Abaji General Hospital Ahoada General Hospital Ajeromi, Lagos General Hospital Akampa General Hospital Alkaleri, Bauchi General Hospital Ankpa General Hospital Awka, Anambra General Hospital Awo-omama General Hospital Badagry, Lagos General Hospital Bwari General Hospital Calabar General Hospital Danbatta, Kano General Hospital Ekwulobia, Anambra General Hospital Enugwe Ukwu General Hospital Epe, Lagos General Hospital Funtua General Hospital Gamawa, Bauchi General Hospital Gbagada, Lagos General Hospital Gboko General Hospital Gwarzo, Kano General Hospital Ikorodu, Lagos General Hospital Ikot Abasi General Hospital Iruekpen General Hospital Isolo, Lagos General Hospital Katsina General Hospital Katsina-Ala General Hospital Kontagora General Hospital Kubwa General Hospital Kuje General Hospital Kura, Kano General Hospital Kwali General Hospital Lagos General Hospital Minna General Hospital Misau, Bauchi General Hospital Mubi General Hospital Nassarawa General Hospital Ningi, Bauchi State General Hospital Obi General Hospital Obubra General Hospital Ogoja General Hospital Oju General Hospital Okigwe General Hospital Onitsha General Hospital Oron General Hospital Owerri General Hospital Suleja General Hospital Tafawa Balewa, Bauchi General Hospital Tambawal General Hospital Wukari General Hospital Wuse General Hospital Zing General Hospital, Akpet General Hospital, Obanliku General Hospital, Oji River General Hospital, Ugep, Yakurr L.G.A General Hospital, Umuokanne Hasiya Bayero Pediatric Hospital Holy Family Catholic Hospital Ikom Idia Renaissance, Benin City Immaculate Heart Hospital and Maternity Nkpor Immunel General Hospital, Eket Infectious Disease Hospital, Bayara Infectious Disease Hospital, Kano Islamic Medical Association of Nigeria Iyi Enu Hospital JAYDA, Taraba Lagos Mainland General Hospital, Lagos Lagos State AIDS Control Agency Life Link Organization Lutheran Hospital Yahe, Yala Mambilla Baptist Hospital, Gembu Massey St. Children's Hospital, Lagos Matage Health Center, Kano State Model Primary Health Care Center, Odakpu Mohammed Abdullahi Wase Specialist Hospital Murtala Mohammed Specialist Hospital Mushin Primary Health Care Clinic, Lagos National Union of Road Transport Workers Edo National Union of Road Transport Workers FCT National Union of Road Transport Workers Lagos National Union of Road Transport Workers, Nigeria Nigeria Police Force Nka Iban Uko Nnamdi Azikiwe University Medical Center Awka Nnewi Diocesan Hospital, Nnewi Nuhu Bamalli Hospital Nwafor Orizu College of Education Medical Center Nsugbe Oko Community Hospital Oriade Primary Health Centre Orile Agege General Hospital Planned Parenthood Federation of Nigeria Presbyterian Tuberculosis and Leprosy Hospital Mbembe Primary Health Center Efraya, Etung Primary Health Center Ikot Okpora, Biase Primary Health Center Obudu Ranch, Obaniku Primary Health Center Utanga, Obanliku Primary Health Center, Igando Ikotun Primary Health Centre, Ikot Omin Primary Health Centre, Ofatura Redeemed Christian Church of God - Lagos, Nigeria Regina Caeli Maternity Hospital Awka Regina Mundi Catholic Hospital, Mushin Sabo Bakin Zuwo Hospital Sheikh Mohammed Jidda Hospital Sir Mohammed Sanusi Hospital Society Against the Spread of AIDS Society for Women And AIDS in Africa Specialist Hospital Ossiomo Specialist Hospital Sokoto Specialist Hospital Yola St. Benedict Tuberculosis and Leprosy Hospital Moniaya-Ogoja St. Charles Borromeo St. Louis Catholic and Maternity Raham Rawun St. Mary's Hospital, Nigeria St. Philomena Catholic Hospital, Benin State Action Committee on AIDS Kano Surulere General Hospital Tiga General Hospital University of Calabar Medical Centre University of Calabar Teaching Hospital | ||
Prime Partner: | Food for the Hungry | | |
Obligated FY08 Funds: | $402,500 | ||
Program Areas: | Abstinence/Be Faithful | ||
Sub-Partners: | Christian Reformed World Relief Committee Nazarene Compassionate Ministries Operation Blessing International Salvation Army | ||
Prime Partner: | |||
Obligated FY08 Funds: | $44,014,964 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners: | 68 Military Hospital, Lagos Abnira Medical Centre Adeoyo Specialist Hospital Ahmadu Bello Teaching Hospital AIDS Alliance Nigeria AIDS Prevention Initiative, LTD Association for Reproductive and Family Health VCT Barden Cocin Hospital Barkin Ladi General Hospital Bassa Cottage Hospital Bokkos Cottage Hospital Catholic Lantoro Hospital COCIN PHC (Headquarters) COCIN PHC Barkinchawa COCIN PHC Kurgwi COCIN PHC Kwa COCIN PHC Lankaku COCIN PHC Namu Comprehensive Health Care Dadin Kowa Cottage Hospital Angware, Jos East Cottage Hospital, Kwalla Eldin Specialist Hospital, Jos Eleta Hospital Federal Medical Center, Nguru Federation of Moslem Women Hospital, Jos General Hospital Langtang General Hospital Mangu General Hospital Shendam General Hospital, Tunkus HaltAIDS VCT Ijebu-Ode Maternity Hospital International Dispensary Association Foundation John Snow International Jos University Teaching Hospital, Plateau JUTH, Comprehensive Health Centre Gindir JUTH, Comprehensive Health Centre, Zamko Lagos University Teaching Hospital, Lagos Makurdi Federal Medical Center Mangu Cocin Hospital Mashiah Foundation May Hospital Shendam Mushin General Hospital Nassarawa Medical Centre, Jos National Institute of Medical Research, Lagos National Public Health Laboratory Services Northwestern University, Chicago Nursing Home Maiduguri, Maiduguri Onikan Women's Hospital Our Lady of Apostle Hospital, Zawan Our Lady of Apostles, Jos Pankshin General Hospital Panyam Maternity Hospital PHC Bapkwai Langtang PHC Bokkos PHC Bukuru Center PHC Bukuru Express PHC Dadun Langtang PHC Doemak PHC Filin Ball PHC Ganawuri PHC Gazun Langtang PHC Kurgwi PHC Langtang, Town PHC Pil-Gani Langtang PHC Riyom, Tahoss, Rahoss PHC Shendam PHC Sopp, Tom Gangere PHC Township PHC Tundun Wada (GH) Primary Health Care Centre, Tunkus/Piapung Primary Health Care, Garkawa Primary Health Care, Jengre Primary Health Care, Mandu Seventh Day Adventist Hospital Solat Women Hospital State Specialist Hospital, Maiduguri Sunnah Hospital, Jos Town Clinic Pankshin University College Hospital, Ibandan University College Hospital, Saki University of Maiduguri Teaching Hospital University of Nigeria Teaching Hospital, Enugu Vom Christian Hospital Widowcare, Abakaliki, Ebonyin | ||
Prime Partner: | International Foundation for Education and Self-Help | ||
Obligated FY08 Funds: | $1,690,000 | ||
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Prime Partner: | John Snow, Inc. | ||
Obligated FY08 Funds: | $4,000,000 | ||
Program Areas: | Abstinence/Be Faithful Injection Safety Other/Policy Analysis and Systems Strengthening OVC | ||
Sub-Partners: | Academy for Educational Development Program for Appropriate Technology in Health | ||
Prime Partner: | Johns Hopkins University | ||
Obligated FY08 Funds: | $840,000 | ||
Program Areas: | Counseling and Testing PMTCT | ||
Prime Partner: | Olive Leaf Foundation | ||
Obligated FY08 Funds: | $751,750 | ||
Program Areas: | Abstinence/Be Faithful OVC | ||
Sub-Partners: | Associazione Volontari per il Servizio Internazionale National Community of Women Living with HIV/AIDS, Nigeria Positive Life Organization of Nigeria Ray of Hope Ministries | ||
Prime Partner: | Partners for Development | ||
Obligated FY08 Funds: | $1,370,000 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Counseling and Testing Laboratory Infrastructure OVC PMTCT Strategic Information | ||
Prime Partner: | Partnership for Supply Chain Management | ||
Obligated FY08 Funds: | $44,220,751 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure Management and Staffing Other/Policy Analysis and Systems Strengthening OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Prime Partner: | Pathfinder International | ||
Obligated FY08 Funds: | $500,000 | ||
Program Areas: | Counseling and Testing OVC PMTCT | ||
Sub-Partners: | Adolescent Health and Information Projects Federation of Muslim Women Associations of Islamic Education Trust | ||
Prime Partner: | Population Council | ||
Obligated FY08 Funds: | $1,780,000 | ||
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention Counseling and Testing | ||
Sub-Partners: | Adolescent Health and Information Projects African Health Project Federation of Muslim Women Association in Nigeria, Adamawa Islamic Education Trust | ||
Prime Partner: | PROHEALTH | ||
Obligated FY08 Funds: | $210,000 | ||
Program Areas: | Counseling and Testing Strategic Information | ||
Prime Partner: | Safe Blood for | ||
Obligated FY08 Funds: | $363,750 | ||
Program Areas: | Blood Safety Other/Policy Analysis and Systems Strengthening | ||
Sub-Partners: | John Snow, Inc. Society for Family Health-Nigeria | ||
Prime Partner: | The Futures Group International | ||
Obligated FY08 Funds: | $790,000 | ||
Program Areas: | Abstinence/Be Faithful Other/Policy Analysis and Systems Strengthening OVC | ||
Sub-Partners: | Academy for Educational Development Africare Internews Johns Hopkins University Center for Communication Programs Pathfinder International | ||
Prime Partner: | Tuberculosis Control Assistance Program, KNCV Foundation | ||
Obligated FY08 Funds: | $1,840,000 | ||
Program Areas: | Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV | ||
Sub-Partners: | Management Sciences for Health World Health Organization | ||
Prime Partner: | |||
Obligated FY08 Funds: | $59,461,295 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Blood Safety Condoms and Other Prevention Counseling and Testing Injection Safety Laboratory Infrastructure Other/Policy Analysis and Systems Strengthening OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners: | Ajeromi Ifelodum General Hospital, Lagos Akwanga General Hospital Amino Kano Teaching Hospital ANAWIM Home, Gwagwalada, Abuja Asokoro Hospital Axios Foundation Babcock University Hospital, Ilasan, Ogun State Bauchi Specialist Hospital Catholic Diocese of Nnewi Centre for Development and Population Activities Church of Christ in Nigeria TB Rehabilitation Hospital Comprehensive Health Center Oturkpo Comprehensive Health Center, Nneni Comprehensive Health Center, Udo, Edo State Comprehensive Health Center, Ukpo Comprehensive Health Center, Umunya (Anambra) Dalhatu Araf Specialist Hospital Federa Medical Centre Asaba Federal Medical Center Abeokuta, Ogun State Federal Medical Center Katsina, Katsina State Federal Medical Center Owerri, Imo State Federal Medical Center, Azare Federal Medical Center, Birnin Kudu, Jigawa State Federal Medical Center, Keffi Federal Medical Center, Bida, Niger State Federal Medical Center, Gombe, Gombe State Federation of Muslim Women Association in Nigeria, Adamawa General Hospital Agbor, Delta State General Hospital Alkaleri, Bauchi General Hospital Babura, Jigawa State General Hospital Bayara, Bauchi State General Hospital Bebeji, Kano State General Hospital Dass, Bauchi State General Hospital Dawakin Tofa, Kano State General Hospital Doguwa, Kano State General Hospital Gamawa, Bauchi General Hospital Gezawa, Kano State General Hospital Gumel, Jigawa State General Hospital Hadejia, Jigawa State General Hospital Ijebu Ode, Ogun State General Hospital Kafin Madaki, Bauchi Stae General Hospital Kazaure, Jigawa State General Hospital Kumbotso, Kano General Hospital Misau, Bauchi State General Hospital Ningi, Bauchi State General Hospital Okene, Kogi State General Hospital Okpoga, Benue State General Hospital Ringim, Jigawa State General Hospital Sapele, Delta State General Hospital Shirayana, Bauchi State General Hospital Tafawa Balewa, Bauchi State General Hospital Wanune, Tarka, Benue State General Hospital, Dutse General Hospital, Mararaba General Hospital, Otukpo General Hospital, Toro Goal of a Woman Association, Dutse Gwagwalada Specialist Hospital Help International, Mangu Hope Worldwide Nigeria Idoma Imeli Support Group, Otukpo International Dispensary Association Foundation Ladoke Akintola University Teaching Hospital, Osogbo Lagos University Teaching Hospital, Lagos Mariya Sanusi Maternity Hospital, Kano State Mothers Welfare Group National Hospital Abuja National Tuberculosis and Leprosy Training Centre Nigerian Institute of Pharmaceutical Research & Development Nmamdi Azikiwe Teaching Hospital Olabisi Onabanjo University Teaching Hospital, Shagamu, Ogun State Oluku Primary Health Center Plateau State Virology Institute Put Them Right Reproductive health Needs, Jos Reach Project Mobile HCt, FCT Abuja Safe Environmental Watch, Nasarawa State Shagamu Community Centre, Ogun State Specialist Teaching Hospital, Irua State Hospital Sokenu, Abeokuta, Ogun State STOPAIDS Organization, Lagos, A,iwp Pdpfom :GA STOPAIDS Organization, Lagos, Ajerumi Ifelodu LGA STOPAIDS Organization, Lagos, Ebute meta LGA STOPAIDS Organization, Lagos, Iba LGA STOPAIDS Organization, Lagos, Ikeja LGA STOPAIDS Organization, Lagos, Isolo LGA STOPAIDS Organization, Lagos, Ojo LGA Trauma Center, Oba Ubonna Comprehensive Health Center, Edo State University of Benin Teaching Hospital University of Calabar Teaching Hospital University of Ilorin Teaching Hospital, Kwara State Urban Maternity Clinic, Bauchi Usman Danfodio Univertsity Teaching Hospital Uyo Universtiy Teaching Hospital, UYO Waziri Shehu Gidado Maternity Hospital Young Mens Christian Association | ||
Prime Partner: | University Research Corporation, LLC | ||
Obligated FY08 Funds: | $1,680,000 | ||
Program Areas: | ARV Drugs ARV Services Basic Health Care and Support Counseling and Testing Laboratory Infrastructure Palliative Care: TB/HIV PMTCT Strategic Information | ||
Sub-Partners: | Crown Agents Vision Africa | ||
Prime Partner: | US Centers for Disease Control and Prevention | ||
Obligated FY08 Funds: | $6,670,520 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Condoms and Other Prevention Counseling and Testing Blood Safety Injection Safety Laboratory Infrastructure Management and Staffing Other/Policy Analysis and Systems Strengthening OVC Palliative Care: TB/HIV PMTCT Strategic Information | ||
Prime Partner: | U.S. Department of State | ||
Obligated FY08 Funds: | $1,189,298 | ||
Program Areas: | Abstinence/Be Faithful ARV Drugs ARV Services Basic Health Care and Support Counseling and Testing Injection Safety Laboratory Infrastructure Management and Staffing OVC Palliative Care: TB/HIV PMTCT Strategic Information |
Definitions:
1 Prime partner: A prime partner is an entity which receives funding directly from, and has a direct contractual relationship (contract, cooperative agreement, grant, etc.) with, the USG agency. Please note that there is a distinction between an organization and a partner. An organization can be any organization listed in the Country Operational and Plan Reporting System (COPRS). An organization becomes a partner by being selected by a country as either a prime or a sub. A partner has a funding relationship with the USG agency. (Source: President’s Emergency Plan for AIDS Relief FY 2007 Country Operational Plan Guidance; Page 40)
2 Sub-partner: A sub partner is defined as an entity to which a prime partner allocates funding. (Source: President’s Emergency Plan for AIDS Relief, FY 2007 Country Operational Plan Guidance; Page 44)
3 Obligation: An agreement that will result in outlays, immediately or in the future. When you place an order, sign a contract, award a grant, purchase a service, provide incremental funding or take other actions that require the Government to make payments to the public or from one Government account to another, you incur an obligation. Budgetary resources must be available before obligations can be incurred legally. Obligations should not exceed available budgetary resources. For this Annual Program Results Report, only report on obligations made during the fiscal year (October 1, 2005 through September 30, 2006). (Source: President’s Emergency Plan for AIDS Relief FY 2006 Annual Program Results (APR) Guidance for Focus and 2006 Mini-COP Country Reporting, p.6)
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |