Information subject to change as improved data becomes available.
The list below includes prime1 partners obligated3 PEPFAR money in fiscal year 2008 and the sub-partners2 of those prime partners.
The 2008 prime and sub-partner list reflects organizations that were obligated FY 2008 money during fiscal year 2008 - that is from October 1, 2007 through September 30, 2008.
The list is based on data provided by U.S. Government agency field offices during the Annual Program Results updates submitted to the Office of the Global AIDS Coordinator. This information will be updated as new data becomes available.
Prime Partner: | American International Health Alliance | |
Obligated FY08 Funds: | $1,070,000 | |
Program Areas: | ARV Services Basic Health Care and Support Palliative Care: TB/HIV | |
Prime Partner: | | Doctors of the World |
Obligated FY08 Funds: | | $680,000 |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing | |
Prime Partner: | | International Federation of Red Cross and Red Crescent Societies |
Obligated FY08 Funds: | | $300,000 |
Program Areas: | Basic Health Care and Support Condoms and Other Prevention Counseling and Testing | |
Prime Partner: | International Research and Exchange Board | |
Obligated FY08 Funds: | $950,000 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Counseling and Testing PMTCT | |
Sub-Partners: | National Foundation to Prevention of Cruelty to Children SANAM Stellit, St. Petersburg | |
Prime Partner: | Johns Hopkins University Bloomberg School of Public Health | |
Obligated FY08 Funds: | $1,000,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention Counseling and Testing | |
Sub-Partners: | Bureau on Drug Addiction, Orenburg Healthy Future, St. Pete Healthy Russia Foundation Project HOPE Youth Against Drugs, Orenburg | |
Prime Partner: | Joint United Nations Program on HIV/AIDS | |
Obligated FY08 Funds: | $500,000 | |
Program Areas: | Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | QED Group, LLC | |
Obligated FY08 Funds: | $210,000 | |
Program Areas: | ARV Services Condoms and Other Prevention Palliative Care: TB/HIV | |
Prime Partner: | Population Services International | |
Obligated FY08 Funds: | $2,332,000 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention | |
Sub-Partners: | Alternative, Orsk Drug Prevention Center, St. Petersburg Humanitarian Action, St. Petersburg New Generation Parents Against Drugs, Orsk Positive Initiative Sephim Vyritskiy Foundation Stellit, St. Petersburg University Research Corporation, LLC Youth Consultation of St. Petersburg | |
Prime Partner: | United Nations Development Programme | |
Obligated FY08 Funds: | $470,000 | |
Program Areas: | Abstinence/Be Faithful Basic Health Care and Support Condoms and Other Prevention Other/Policy Analysis and Systems Strengthening | |
Sub-Partners: | Christian Interchurch Diaconal Council Na Rusi Russian Orthodox Sisters of Mercy, Moscow Russian Orthodoxy Charity Fund Souchstie Informational Education Center | |
Prime Partner: | Transatlantic Partners Against AIDS | |
Obligated FY08 Funds: | $650,000 | |
Program Areas: | Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | United Nations Office on Drugs and Crime | |
Obligated FY08 Funds: | $600,000 | |
Program Areas: | Basic Health Care and Support Condoms and Other Prevention Other/Policy Analysis and Systems Strengthening | |
Sub-Partners: | Bureau on Drug Addiction, Orenburg Civil Will New Life | |
Prime Partner: | University Research Company | |
Obligated FY08 Funds: | $1,300,000 | |
Program Areas: | ARV Services Basic Health Care and Support Counseling and Testing Other/Policy Analysis and Systems Strengthening Palliative Care: TB/HIV | |
Prime Partner: | US Agency for International Development | |
Obligated FY08 Funds: | $338,000 | |
Program Areas: | Management and Staffing | |
Prime Partner: | U.S. Centers for Disease Control and Prevention | |
Obligated FY08 Funds: | $52,000 | |
Program Areas: | Management and Staffing Other/Policy Analysis and Systems Strengthening | |
Prime Partner: | World Health Organization | |
Obligated FY08 Funds: | $227,713 | |
Program Areas: | Strategic Information | |
Sub-Partners: | Stellit, St. Petersburg | |
Prime Partner: | World Vision International | |
Obligated FY08 Funds: | $350,000 | |
Program Areas: | Abstinence/Be Faithful Condoms and Other Prevention |
Definitions:
1 Prime partner: A prime partner is an entity which receives funding directly from, and has a direct contractual relationship (contract, cooperative agreement, grant, etc.) with, the USG agency. Please note that there is a distinction between an organization and a partner. An organization can be any organization listed in the Country Operational and Plan Reporting System (COPRS). An organization becomes a partner by being selected by a country as either a prime or a sub. A partner has a funding relationship with the USG agency. (Source: President’s Emergency Plan for AIDS Relief FY 2007 Country Operational Plan Guidance; Page 40)
2 Sub-partner: A sub partner is defined as an entity to which a prime partner allocates funding. (Source: President’s Emergency Plan for AIDS Relief, FY 2007 Country Operational Plan Guidance; Page 44)
3 Obligation: An agreement that will result in outlays, immediately or in the future. When you place an order, sign a contract, award a grant, purchase a service, provide incremental funding or take other actions that require the Government to make payments to the public or from one Government account to another, you incur an obligation. Budgetary resources must be available before obligations can be incurred legally. Obligations should not exceed available budgetary resources. For this Annual Program Results Report, only report on obligations made during the fiscal year (October 1, 2005 through September 30, 2006). (Source: President’s Emergency Plan for AIDS Relief FY 2006 Annual Program Results (APR) Guidance for Focus and 2006 Mini-COP Country Reporting, p.6)
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |