| Treatment: FY2009 Antiretroviral Treatment Direct Results1 | |
| Country | Number of individuals on antiretroviral treatment |
| Angola2 | NA |
| Botswana2 | 0 |
| Cambodia | 10,300 |
| Caribbean Regional2 | NA |
| China | 6,000 |
| Cote d'Ivoire | 49,700 |
| Democratic Republic of Congo | 1,300 |
| Dominican Republic2 | 0 |
| Ethiopia | 163,100 |
| Ghana | 17,200 |
| Guyana | 2,700 |
| Haiti | 24,400 |
| India | 8,900 |
| Indonesia2 | 0 |
| Kenya | 297,800 |
| Lesotho | 30,800 |
| Malawi2 | 0 |
| Mozambique | 116,000 |
| Namibia | 70,600 |
| Nigeria | 286,400 |
| Russia | 4,500 |
| Rwanda | 46,300 |
| South Africa | 647,000 |
| Swaziland | 29,800 |
| Sudan2 | NA |
| Tanzania | 197,400 |
| Thailand | 7,100 |
| Uganda | 175,400 |
| Ukraine2 | NA |
| Vietnam | 23,400 |
| Zambia | 229,200 |
| Zimbabwe | 40,000 |
| Total | 2,485,300 |
| Notes: | |
| Numbers may be adjusted as attribution criteria and reporting systems are refined. | |
| All numbers greater than 100 have been rounded off to the nearest 100. | |
| Footnotes: | |
| 1PEPFAR defines direct support as data that captures the number of individuals receiving prevention, care, and treatment services through service delivery sites or providers directly supported by U.S. Government (USG) interventions or activities at the point of service delivery. An intervention or activity is considered to be direct support if it can be associated with counts of uniquely identified individuals receiving prevention, care, or treatment services at a unique program or service delivery point benefiting from the intervention or activity. The indicators for this program area in effect in FY 2009, as well as the Next Generation Indicators currently in force for PEPFAR's second phase, may be found at www.pepfar.gov/guidance/. | |
| 2"0" is reported for countries that reported indirect results only. "NA" refers to countries where USG did not support treatment programs. | |

| Treatment: FY2009 Number of Women and Children Directly Supported on Antiretroviral Treatment1, 2 | ||
| Children (ages 0-14) | Women (all ages)3 | |
| Total | 201,500 | 1,534,600 |
| % of Direct | 8% | 62% |
| Notes: | ||
| Numbers may be adjusted as attribution criteria and reporting systems are refined. | ||
| Totals have been rounded off to the nearest 100. | ||
| Footnotes: | ||
| 1PEPFAR defines direct support as data that captures the number of individuals receiving prevention, care, and treatment services through service delivery sites or providers directly supported by U.S. Government (USG) interventions or activities at the point of service delivery. An intervention or activity is considered to be direct support if it can be associated with counts of uniquely identified individuals receiving prevention, care, or treatment services at a unique program or service delivery point benefiting from the intervention or activity. The indicators for this program area in effect in FY 2009, as well as the Next Generation Indicators currently in force for PEPFAR's second phase, may be found at www.pepfar.gov/guidance/. | ||
|
2In FY2009, Russia and Zimbabwe submitted direct results but did not provide disaggregates by age and sex. |
||

![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |