USG Budget Table Example from Caribbean region
Example Goal Area | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 |
Prevention | 30% / $7.8 | 35% | 40% | 35% | 35% |
Laboratory Strengthening | 25% / $6.5 | 20% | 10% | 8% | 7% |
Strategic Information | 20% / $5.2 | 15% | 20% | 15% | 20% |
Human Capacity Development | 12.5% / $3.25 | 15% | 15% | 22% | 18% |
Sustainability | 2.5% / $0.65 | 5% | 5% | 10% | 10% |
Management & Staffing | 10% / $2.6 | 10% | 10% | 10% | 10% |
Percentages are applied to the total amount of funding in a given fiscal year. Dollar figures are in millions. Dollar amounts for FY 2009 - 2012 are dependent upon the review of funding levels at OGAC. In this example, total funding for FY 2008 is approximately $26 million.
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |