| Treatment: Direct FY2011 Antiretroviral Treatment Results1 | |
| Countries | Number of individuals |
| Angola2 | NA |
| Botswana | 3,900 |
| Burundi | NA |
| Cambodia | 12,400 |
| Cameroon | NA |
| China | 3,100 |
| Côte d'Ivoire | 64,800 |
| Democratic Republic of the Congo | 4,400 |
| Dominican Republic | 4,300 |
| Ethiopia | 237,400 |
| Ghana2 | NA |
| Guyana | 2,300 |
| Haiti | 33,100 |
| India | 2,400 |
| Indonesia2 | NA |
| Kenya | 493,900 |
| Lesotho | 56,900 |
| Malawi2 | NA |
| Mozambique | 197,400 |
| Namibia | 98,200 |
| Nigeria | 414,600 |
| Russia2 | NA |
| Rwanda | 61,900 |
| South Africa | 1,139,500 |
| Sudan2 | NA |
| Swaziland | 50,600 |
| Tanzania | 289,400 |
| Thailand2 | NA |
| Uganda | 257,700 |
| Ukraine2 | NA |
| Vietnam | 36,200 |
| Zambia | 359,600 |
| Zimbabwe | 81,500 |
| Regions | |
| Caribbean Region2 | NA |
| Central America2 | NA |
| Central Asia2 | NA |
| Total | 3,905,500 |
| Notes: | |
| Numbers may be adjusted as attribution criteria and reporting systems are refined. | |
| All numbers greater than 100 have been rounded off to the nearest 100. | |
| Footnotes: | |
| 1 The number of individuals is as of September 30, 2011. | |
| 2"NA" refers to countries where USG did not directly support treatment programs. | |
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |