| Care: Direct FY2011 Care and Support Results | |
| Countries | Number of individuals 1 |
| Angola2 | NA |
| Botswana | 48,700 |
| Burundi | 14,500 |
| Cambodia | 48,500 |
| Cameroon | 200 |
| China | 12,500 |
| Côte d'Ivoire | 231,500 |
| Democratic Republic of the Congo | 33,000 |
| Dominican Republic | 23,900 |
| Ethiopia | 1,156,900 |
| Ghana | 17,900 |
| Guyana | 7,700 |
| Haiti | 142,200 |
| India | 85,700 |
| Indonesia | 100 |
| Kenya | 1,560,500 |
| Lesotho | 173,400 |
| Malawi | 289,000 |
| Mozambique | 710,000 |
| Namibia | 253,300 |
| Nigeria | 1,618,300 |
| Russia | 95,100 |
| Rwanda | 225,600 |
| South Africa | 2,400,400 |
| Sudan | 12,200 |
| Swaziland | 328,100 |
| Tanzania | 1,227,700 |
| Thailand | 12,700 |
| Uganda | 834,700 |
| Ukraine | 14,100 |
| Vietnam | 113,300 |
| Zambia | 721,900 |
| Zimbabwe | 567,300 |
| Regions | |
| Caribbean Region | 6 |
| Central America2 | NA |
| Central Asia | 2,400 |
| Total | 12,983,306 |
| Notes: | |
| Numbers may be adjusted as attribution criteria and reporting systems are refined. | |
| All numbers greater than 100 have been rounded off to the nearest 100. | |
| Footnotes: | |
| 1 This is the total care indicator which includes adults and children (including orphans and vulnerable children (OVC)) provided with a minimum of one care service in the past 12 months. PEPFAR care programs include support, preventative, and clinical services. For further information, refer to Indicator C1.1.D in the PEPFAR Next Generation Indicator Guidance on http://www.pepfar.gov/guidance/index.htm. | |
| 2"NA" refers to countries or regions where USG did not support care programs. | |
![]() | U.S. Government interagency website managed by the Office of U.S. Global AIDS Coordinator and the Bureau of Public Affairs, U.S. State Department. External Link Policy | Copyright Information | Privacy | FOIA |